| Race Meeting | Date | Adult | Conc |
|---|---|---|---|
| Back to Caulfield P.B.Lawrence Stakes Day | Saturday, 13 August | $10 | $5 |
| Memsie Stakes Day | Saturday, 27 August | $10 | $5 |
| Carnival Preview Day | Saturday, 17 September | FREE | FREE |
| Sir Rupert Clarke Stakes Day | Saturday, 24 September | $15 | $10 |
| The Age Caulfield Guineas Day | Saturday, 8 October | $45 | $25 |
| Schweppes Thousand Guineas Day | Wednesday, 12 October | $25 | $15 |
| BMW Caulfield Cup Day | Saturday, 15 October | $60 | $35 |
| Cystic Fibrosis Victoria Summer Race Day | Saturday, 3 December | $10 | $5 |
| Christmas Race Day | Wednesday, 14 December | $10 | $5 |
| Boxing Day Meeting | Monday, 26 December | $10 | $5 |
| Privileges Race Day | Saturday, 7 January | $10 | $5 |
| Australia Day Race Meeting | Thursday, 26 January | $10 | $5 |
| Caulfield Race Day | Saturday, 4 February | $10 | $5 |
| Caulfield Festival Family Day | Saturday, 11 February | $15 | $10 |
| Patinack Farm Blue Diamond Stakes Day | Saturday, 25 February | $20 | $10 |
| Thoroughbred Club Cup Day | Saturday, 24 March | $10 | $5 |
| Easter Cup Day | Saturday, 7 April | $10 | $5 |
| Easter Monday Race Day | Monday, 9 April | $10 | $5 |
| 7-Eleven Pink Ribbon Cup Day | Saturday, 21 April | $10 | $5 |
| The National Jockeys Trust Race Day | Saturday, 28 April | $10 | $5 |
| Members' Race Day | Saturday, 12 May | $10 | $5 |
| Taralye Race Day | Saturday, 26 May | $10 | $5 |
| Caulfield Race Day | Wednesday, 27 June | $10 | $5 |
| Sir John Monash Stakes Day | Saturday, 14 July | $10 | $5 |
| Bletchingly Stakes Day | Saturday, 28 July | $10 | $5 |
Race Meeting | Date | Adult | Conc |
|---|---|---|---|
| Sandown Guineas Day | Saturday, 12th November | $20 | $10 |
| Grand National Hurdle | Sunday, 14th August | $10 | $5 |
| Grand National Steeple | Sunday, 28th August | $10 | $5 |
| Sportingbet Park Weekend Racing | Various dates | $10 | $5 |
| Sportingbet Park Midweek Racing | Various dates | FREE | FREE |
Race Meeting | Date | Adult | Conc |
|---|---|---|---|
| Season Opener (Metro) | Wednesday, 10 August | $10 | $5 |
| Mornington Race Day | Tuesday, 6 September | $10 | $5 |
| Mornington Race Day | Monday, 19 September | $10 | $5 |
| AFL Grand Final - R.M. Ansett Classic | Saturday, 1 October | $12 | $8 |
| Mornington Race Day | Friday, 14 October | $10 | $5 |
| Peninsula CupDay | Sunday, 30 October | $20 | $15 |
| Mornington Race Day | Monday, 7 November | $10 | $5 |
| Mornington Race Day | Saturday, 19 November | $12 | $8 |
| Mornington Race Day | Tuesday, 29 November | $10 | $5 |
| Mornington Race Day | Friday, 9 December | $10 | $5 |
| Christmas Celebration Race Day | Tuesday, 27 December | $12 | $8 |
| New Years Race Day / Kids Charity Race Day | Sunday, 1 January | $12 | $8 |
| Clip Clop Club Family Day | Friday, 13 January | $10 | $5 |
| Family Fun Race Day | Friday, 20 January | $10 | $5 |
| Summer Fun Race Day | Friday, 27 January | $10 | $5 |
| Mornington Cup (Metro) | Wednesday, 15 February | $25 | $20 |
| Mornington Race Day | Friday, 30 March | $10 | $5 |
| Easter Sunday Race Day | Sunday, 8 April | $12 | $8 |
| Mornington Race Day | Thursday, 26 April | $10 | $5 |
| Mornington Race Day | Monday, 7 May | $10 | $5 |
| Great Southern Steeplechase | Sunday, 20 May | $12 | $8 |
| Queen’s Birthday Race Day (Metro) | Monday, 11 June | $12 | $8 |
| Mornington Race Day | Sunday, 8 July | $12 | $8 |
The following categories are available in relation to entry, on a race day, to the Caulfield Racecourse only:
General Admission
All patrons who are not eligible to purchase one of the following Concession categories or Child category will be required to purchase a General Admission ticket in order to gain entry to a racemeeting.
Commonwealth Pensioner Concession
In order to be eligible for Commonwealth Pensioner Concession one of the following valid/current cards must be presented when purchasing (or collecting in relation to pre-purchased tickets):
Companion Card Holders
Disabled Patrons requiring the assistance of a Carer – Companion Card is recognised for all race meetings. The patron with a disability is still required to pay for his or her own entry. They will be entitled to a concession ticket if they have the appropriate concession identification. On presentation of the Companion Card, the holder will be admitted into the course free of charge (no ticket will be issued). Patrons should be advised to visit www.companioncard.org.au for information on companion cards.
* Student Concession
In order to be eligible for Student Concession one of the following valid/current cards must be presented when purchasing (or collecting in relation to pre-purchased tickets):
Junior Concession (14 – 17 years of age)
Patrons aged between 14 and 17 years of age will be required to purchase a Junior Concession ticket. If unaccompanied by an adult a junior patron will be required to produce photographic identification to confirm their date of birth or will be required to purchase a General Admission ticket.
Children (0 – 13 years of age)
Children 13 years of age and under who are accompanied by an adult will be admitted to the racecourse free of charge. If unaccompanied by an adult, patrons 13 years of age and under will be required to purchase a Concession ticket.