Members Login

Sat, 25 February 2012 at Caulfield

Weights

Saturday, 25 February 2012

View Raceday Event Page
Meeting Type: Metro (TAB MEETING)
  • Rail position: Rail in the True Position
  • Weather: Hot
Total Number of nominations for this meeting (including emergencies) 157

Race 1 - Premier Signs Handicap (2000 METERS)

Of $70,000. 1st $42,700, 2nd $12,600, 3rd $6,300 4th $3,150, 5th $1,750, 6th $700, 7th $700, 8th $700
Handicap, Minimum Weight 54kg,
Three-Years-Old and Upwards,
Apprentices can claim.
Field Limit: 16 + 4 EM
Horse Trainer Ballot Weight Hcp Rating
1 Spirit Song Aaron Purcell 1 60kg 84
2 Our Serena Pat Carey 3 59kg 82
3 Placement Danny O'Brien 2 59kg 82
4 Rock of Ages Peter G Moody 5 55kg 74
5 Procida Robbie Griffiths 6 54kg 72
6 Martinka Clinton McDonald 8 54kg 56
7 Centenary's Image John Lillie 7 54kg 54
Back to top

Race 2 - The Champagne Pommery Plate (1200 METERS)

Of $70,000. 1st $42,700, 2nd $12,600, 3rd $6,300 4th $3,150, 5th $1,750, 6th $700, 7th $700, 8th $700
Set Weights plus Penalties,
Three-Years-Old,
Apprentices cannot claim.
This race carries a SUPER VOBIS Nominators Bonus of $7,000 and a SUPER VOBIS Owners Bonus of $23,000 for qualified horses.
Field Limit: 16 + 4 EM
Horse Trainer Ballot Weight Hcp Rating
1 Hot Spin Mathew Ellerton & Simon Zahra 1 57.5kg 82
2 Zabeelionaire Leon Corstens 4 56kg 78
3 The New Boy Danny O'Brien 6 56kg 72
4 Instalment Mark Kavanagh 8 56kg 70
5 It is Written Robbie Griffiths 10 56kg 67
6 Sacred City Danny O'Brien 15 56kg 62
7 Smackdown Austy Coffey 17 56kg 62
8 Graskop Peter Snowden 7 54kg 70
Back to top

Race 3 - BMW Caulfield Autumn Classic (1800 METERS)

Of $180,000. 1st $108,000, 2nd $32,400, 3rd $16,200 4th $8,100, 5th $4,500, 6th $3,600, 7th $3,600, 8th $3,600
Group 2
Set Weights,
Three-Years-Old,
Apprentices cannot claim.
This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.
Field Limit: 16 + 4 EM
Horse Trainer Ballot Weight Hcp Rating
1 Specter Anthony Freedman 1 56.5kg 84
2 Upbeat Anthony Cummings 2 56.5kg 68
3 Hoylonny Chris Waller 4 56.5kg 74
4 Canonized Michael Kent 5 56.5kg 70
5 Now You Know Danny O'Brien 6 56.5kg 67
6 Patience David Hayes 7 56.5kg 68
7 King's Shilling Jim Mason 8 56.5kg 64
8 Dany the Fox Michael Kent 9 56.5kg 66
9 Faron Robert Hickmott 10 56.5kg 66
10 Flashy Fella Michael Moroney 11 56.5kg 61
11 Zamour Mick Price 13 56.5kg 62
12 Ethiopia Pat Carey 14 56.5kg 61
Back to top

Race 4 - D'Urban Angus Armanasco Stakes (1400 METERS)

Of $180,000. 1st $108,000, 2nd $32,400, 3rd $16,200 4th $8,100, 5th $4,500, 6th $3,600, 7th $3,600, 8th $3,600
Group 2
Set Weights plus Penalties,
Three-Years-Old,
Apprentices cannot claim.
This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.
Field Limit: 16 + 4 EM
Horse Trainer Ballot Weight Hcp Rating
1 Anabandana Don Sellwood 1 57.5kg 100
2 Bliss Street Daniel Morton 2 57.5kg 94
3 Shopaholic Danny O'Brien 3 57kg 89
4 Cute Emily Peter G Moody 4 56.5kg 82
5 Soft Sand Colin Little 5 56.5kg 82
6 Secret Liaison Mathew Ellerton & Simon Zahra 6 56.5kg 82
7 Nocturnelle Chris Waller 7 55.5kg 78
8 And Rock John McArdle 8 55kg 71
9 Great Dame Greg Eurell 9 55kg 68
10 Belle of the Court Peter G Moody 10 55kg 70
11 Twilighting Mathew Ellerton & Simon Zahra 11 55kg 70
12 Invest Clarry Conners 12 55kg 70
13 Lucky Sparkle Heath Conners 15 55kg 61
Back to top

Race 5 - Cathay Pacific Futurity Stakes (1400 METERS)

Of $500,000. 1st $300,000, 2nd $90,000, 3rd $45,000 4th $22,500, 5th $12,500, 6th $10,000, 7th $10,000, 8th $10,000
Group 1
Standard Weight for Age,
No age restriction,
Apprentices cannot claim.
Field Limit: 16 + 4 EM
Horse Trainer Ballot Weight Hcp Rating
1 Scenic Shot Daniel Morton 2 59kg 114
2 King Mufhasa Stephen Mckee 4 59kg 118
3 Wall Street Michael Moroney 6 59kg 113
4 Dao Dao Michael, Wayne & John Hawkes 7 59kg 101
5 Playing God Neville Parnham 8 59kg 110
6 Niwot Michael, Wayne & John Hawkes 11 59kg 105
7 Danzylum Robbie Griffiths 12 59kg 97
8 Doubtful Jack Peter G Moody 14 59kg 101
9 Bigelow Clinton McDonald 16 59kg 91
10 Pinker Pinker Greg Eurell 3 57kg 118
11 Adamantium Danny O'Brien 17 55.5kg 82
Back to top

Race 6 - Sportingbet Oakleigh Plate (1100 METERS)

Of $400,000. 1st $240,000, 2nd $72,000, 3rd $36,000 4th $18,000, 5th $10,000, 6th $8,000, 7th $8,000, 8th $8,000
Group 1
Handicap, Minimum Weight 52kg,
No age restriction,
Apprentices cannot claim.
Field Limit: 18 + 4 EM
Horse Trainer Ballot Weight Hcp Rating
1 Sepoy Peter Snowden 1 58kg 119
2 Eagle Falls David Hayes 2 57kg 110
3 Grand Nirvana Fred Kersley 3 56kg 108
4 Woorim Robert Heathcote 5 55.5kg 107
5 First Command Anthony Freedman 6 54.5kg 105
6 Bel Sprinter Jason Warren 7 54kg 104
7 Facile Tigre Jason McLachlan 8 53.5kg 103
8 Yosei Stuart Webb 4 53.5kg 107
9 Master of Design David Payne 9 53kg 102
10 Winter King David Payne 10 52.5kg 101
11 Curtana Peter G Moody 11 52kg 101
12 Panipique Peter G Moody 13= 52kg 98
13 Satin Shoes Clarry Conners 12 52kg 98
14 Stirling Grove Richard Jolly 13= 52kg 98
15 Diplomatic Force Wayne Nichols 17 52kg 95
16 Elite Falls John O'Shea 18 52kg 92
17 African Pulse Michael Moroney 19 52kg 91
18 Johannapine Mark Webb 21 52kg 78
Back to top

Race 7 - Patinack Farm Blue Diamond Stakes (1200 METERS)

Of $1,000,000. 1st $600,000, 2nd $180,000, 3rd $90,000 4th $45,000, 5th $25,000, 6th $20,000, 7th $20,000, 8th $20,000
Group 1
Set Weights,
Two-Years-Old,
Apprentices cannot claim.
This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.
Field Limit: 16 + 4 EM
Horse Trainer Ballot Weight Hcp Rating
1 Agueda Anthony Cummings 20 54.5kg 66
2 All Too Hard Michael, Wayne & John Hawkes 46= 56.5kg
3 Arrasene Anthony Cummings 40= 54.5kg 61
4 Bastille Storm John P Thompson 46= 56.5kg
5 Bradman David Hayes 40= 56.5kg 60
6 Casinoholic John P Thompson 46= 54.5kg 61
7 Clearwater Bay David Hayes 28 54.5kg 62
8 Cracow John P Thompson 35 56.5kg 60
9 Delagos Anthony Cummings 36 56.5kg 62
10 Eternal Optimist David Hayes 46= 54.5kg
11 Explosive Mischief Gai Waterhouse 46= 56.5kg
12 Fast And Loose Mark Kavanagh 34 54.5kg 60
13 Forget Peter Snowden 46= 56.5kg 62
14 Free of Doubt Jason Petch 45 56.5kg 59
15 Galvez Peter G Moody 26 54.5kg 62
16 Greenwich Michael, Wayne & John Hawkes 46= 56.5kg
17 Instinctive Move Anthony Cummings 46= 56.5kg
18 Jade Marauder Chris Waller 12 54.5kg 70
19 Languish Anthony Freedman 46= 54.5kg 60
20 Liberty Rock Peter G Moody 29 56.5kg 62
21 Longport John P Thompson 31 54.5kg 61
22 Magnus Reign Rick Hore-Lacy 25 56.5kg 61
23 Malasun Mick Price 1= 54.5kg 72
24 Narcissus Peter Snowden 46= 56.5kg
25 Nixon David Hayes 30 54.5kg 62
26 Ockham's Razor Anthony Freedman 3 56.5kg 72
27 Octavia Michael Moroney 46= 54.5kg
28 Planet Voyage Peter G Moody 27 56.5kg 64
29 Princeton Miss Robbie Griffiths 22 54.5kg 62
30 Purple Storm Leon Corstens 38 54.5kg 62
31 Raceway Gai Waterhouse 15= 56.5kg 70
32 Rappers Delight David Hayes 37 56.5kg 60
33 Repousser Byron Cozamanis 17 56.5kg 66
34 Sabie Anthony Freedman 19 54.5kg 68
35 Sigmund John P Thompson 32 56.5kg 60
36 Sinusoidal John P Thompson 46= 56.5kg
37 Springbok Girl Anthony Cummings 43= 54.5kg 59
38 Strive to Excel Peter G Moody 46= 56.5kg
39 Sweetener Mark Kavanagh 39 54.5kg 62
40 Timely Truce Ricky Maund 21 56.5kg 66
41 Tuscan Haze Mick Price 46= 54.5kg
42 Yellow Jersey Anthony Freedman 42 56.5kg 61
43 You Got the Love Michael, Wayne & John Hawkes 43= 56.5kg 60
44 Your Song Anthony Cummings 46= 56.5kg
45 Zumoorooda Mick Price 46= 54.5kg
46 General Rippa David Hayes 2 56.5kg 78
47 Jimando Tony McEvoy 9 56.5kg 72
48 Cambiaso Danny O'Brien 10 56.5kg 72
49 The Travelling Man Matt Laurie 3 56.5kg 72
50 Bush Aviator Danny O'Brien 15= 56.5kg 72
51 Ferment John P Thompson 18 56.5kg 68
52 Rusambo Peter Snowden 22 56.5kg 70
53 Andre Roo Hoo Robbie Laing 23 56.5kg 66
54 No Looking Back Gai Waterhouse 19 54.5kg 78
55 Samaready Mick Price 1 54.5kg 84
56 Real Stolle John P Thompson 7 54.5kg 70
57 Formidable Mathew Ellerton & Simon Zahra 8 54.5kg 72
58 Members Joy Robert Smerdon 11 54.5kg 72
59 Applegate Peter Snowden 13 54.5kg 72
60 Mama's Choice David Hayes 14 54.5kg 72
61 Armed for Action Anthony Freedman 17 54.5kg 72
62 Fire Thunderbolt Phillip Stokes 24 56.5kg 66
63 Mrs Gray David Hayes 29 54.5kg 64
64 Pronto Pronto Jason Warren 42 56.5kg 62
65 Al Aneed Mick Price 57= 56.5kg
Back to top

Race 8 - Carlton Draught Peter Young Stakes (1800 METERS)

Of $200,000. 1st $120,000, 2nd $36,000, 3rd $18,000 4th $9,000, 5th $5,000, 6th $4,000, 7th $4,000, 8th $4,000
Group 2
Standard Weight for Age,
No age restriction,
Apprentices cannot claim.
Field Limit: 16 + 4 EM
Horse Trainer Ballot Weight Hcp Rating
1 Efficient Robert Hickmott 17 59kg 113
2 Zavite Anthony Cummings 1 59kg 110
3 Mourayan Robert Hickmott 3 59kg 110
4 Glass Harmonium Michael Moroney 5 59kg 115
5 Manighar Peter G Moody 6 59kg 110
6 Cannonball Pat Carey 18 59kg 86
7 Precedence Bart Cummings 8 59kg 107
8 Extra Zero David Hayes 9 59kg 101
9 Lucas Cranach Anthony Freedman 10 59kg 110
10 Ranger Grant Williams 11 59kg 103
11 King Diamond Peter G Moody 12 59kg 99
12 Illo Bart Cummings 16 59kg 106
13 Southern Speed Leon Macdonald & Andrew Gluyas 2 57kg 112
Back to top

Race 9 - TBV Mannerism Stakes (1400 METERS)

Of $125,000. 1st $75,000, 2nd $22,500, 3rd $11,250 4th $5,625, 5th $3,125, 6th $2,500, 7th $2,500, 8th $2,500
Group 3
Set Weights plus Penalties,
Four-Years-Old and Upwards,
Apprentices cannot claim.
Field Limit: 16 + 4 EM
Horse Trainer Ballot Weight Hcp Rating
1 Vintedge Chris Waller 3 57.5kg 102
2 Hi Belle John Gunning 4 57.5kg 99
3 Let's Be Happy Mick Clark 5 55kg 96
4 Slow the Flow Matthew Smith 6 55kg 89
5 I'm Discreet Russell Cameron 7 54kg 94
6 Princess Narine Mick Price 8 54kg 82
7 Follonica Anthony Freedman 9 54kg 80
8 Fashion Heath Conners 11 54kg 71
9 Invincible You Mathew Ellerton & Simon Zahra 12 54kg 74
10 Crafty Lady Mick Price 13 54kg 68
Back to top