Track Records
Caulfield Racecourse
| Distance | Horse | Time | Weight | Date |
| 900m | Follow Me Through | 51.40 | 53kg | 13/10/1984 |
| 1000m | Moss Rocket | 56.10 | 58kg | 18/10/1995 |
| 1100m | Intelligent Star | 1-01.86 | 57.5kg | 01/12/2002 |
| 1200m | Miss Andretti | 1-07.74 | 56kg | 10/03/2007 |
| 1400m | Exceed And Excel | 1-21.20 | 52kg | 21/09/2003 |
| 1600m | Fields of Omagh | 1-34.28 | 58kg | 04/03/2006 |
| 1700m | Niagara Falls | 1-41.42 | 53kg | 26/12/2004 |
| 1800m | Cent Home (NZ) | 1-47.19 | 58kg | 24/02/2001 |
| 2000m | Tremezzo | 2-00.38 | 54kg | 08/12/2007 |
| 2400m | Diatribe | 2-25.32 | 52.5kg | 21/10/2000 |
| 3000m Hurdle | Prince Keystone | 3-14.28 | 64kg | 24/07/1999 |
| 3200m Hurdle | Our Running Star | 3-30.00 | 63.5kg | 28/05/1994 |
Sandown 'Lakeside'
| Distance | Horse | Time | Weight | Date |
| 1000m | Cocinero | 55.64 | 56.5kg | 01/03/2005 |
| 1200m | Tesbury Jack | 1-08.97 | 57.5kg | 18/11/2006 |
| 1300m | Jennings | 1-15.94 | 53.5kg | 18/11/2006 |
| 1400m | Swick | 1-22.00 | 53kg | 18/11/2006 |
| 1500m | Breezy (NZ) | 1-28.75 | 53kg | 10/12/2005 |
| 1600m | Sender | 1-34.87 | 55.5kg | 18/11/2006 |
| 2100m | Highclere | 2-07.52 | 56kg | 26/01/2006 |
| 2200m | Cocorico | 2-17.01 | 55.5kg | 25/01/2003 |
| 2400m | Genebel | 2-27.67 | 54kg | 14/12/2005 |
| 3000m | Super Cobra (NZ) | 3-21.84 | 62kg | 03/09/2005 |
| 3100m | Aces High (NZ) | 3-21.11 | 56.5Kg | 07/09/2007 |
| 3000m Hurdle | Conzeal (NZ) | 3-12.96 | 68kg | 03/08/2005 |
| 3100m Hurdle | Specular | 3-27.50 | 67kg | 29/03/2003 |
| 3200m Hurdle | Liquid Lunch | 3-35.71 | 64kg | 09/07/2003 |
| 3400m Hurdle | Corrupted | 3-57.32 | 63kg | 18/06/2005 |
| 3450m Steeple | Physique | 3-53.67 | 63kg | 21/04/2007 |
| 3900m Steeple | Miratec | 4-32.83 | 65.5kg | 18/06/2005 |
| 4530m Steeple | Clearview Bay | 5-41.28 | 66kg | 07/07/2007 |
Sandown 'Hillside'
| Distance | Horse | Time | Weight | Date |
| 1000m | Poet's Voice | 55.24 | 53.5kg | 01/10/2006 |
| 1250m | Dismissal | 1-13.35 | 54kg | 14/05/2005 |
| 1300m | Spelling | 1-15.91 | 53kg | 22/03/2006 |
| 1400m | Final Express | 1-22.52 | 55.5kg | 01/12/2004 |
| 1500m | Infinite Grace | 1-29.82 | 55kg | 14/05/2005 |
| 1600m | Our Raphael | 1-35.17 | 56kg | 27/04/2007 |
| 1700m | Instructor (NZ) | 1-42.30 | 53kg | 14/05/2008 |
| 1800m | Ladies in Luck (NZ) | 1-48.34 | 53kg | 28/01/2008 |
| 2400m | Road to Athens | 2-28.13 | 53kg | 18/04/2007 |
| 3000m | Glefti | 3-09.42 | 55kg | 19/01/2005 |
| 3000m Hurdle | Menkaure | 3-14.59 | 63kg | 28/03/2007 |
| 3100m Hurdle | Preludes | 3-22.49 | 66.5kg | 26/03/2003 |
| 3400m Hurdle | Tadakatsu (NZ) | 4-56.51 | 63kg | 17/06/2006 |
| 3400m Steeple | Gilligan (NZ) | 3-53.86 | 67kg | 16/03/2003 |
| 3450m Steeple | Miratec | 3-53.88 | 67kg | 14/05/2005 |
| 3500m Hurdle | Amalfi Interest | 3-59.32 | 62kg | 14/06/2003 |
| 3800m Steeple | Sir Ritchie | 4-31.83 | 62kg | 14/06/2003 |
| 3900m Steeple | Toulouse Lautrec | 4-29.50 | 67kg | 14/06/2008 |
| 4250m Hurdle | Some are Bent | 5-06.38 | 68kg | 30/06/2007 |
Old Sandown Track Records
| Distance | Horse | Time | Weight |
| 900m | Rory's Tycoon | 50.20 | 54kg |
| 1000m | Straight Ace | 54.50 | 54kg |
| 1150m | Drum | 1-05.70 | 51.5kg |
| 1200m | Send A Sign | 1-09.30 | 54.5kg |
| 1300m | Around and Over Natural Belle Skilling Mighty Fine | 1-15.70 | 54.5kg 54kg 54kg 52kg |
| 1400m | Jeune | 1-21.10 | 57.5kg |
| 1500m | Wolta Our Fun's Son | 1-28.40 | 52.5kg 53kg |
| 1600m | Love's Choice | 1-33.63 | 56kg |
| 2100m | Tickle My | 2-07.07 | 54kg |
| 2200m | Placido | 2-15.30 | 58kg |
| 2400m | Brave Chief | 2-24.31 | 58kg |
| 2800m Hurdle | Rajenir | 2-58.80 | 64.5kg |
| 3100m Hurdle | Usurper | 3-23.70 | 62kg |
| 3200m Hurdle | Rich Dreams | 3-29.80 | 65kg |
| 3300m Hurdle | Twilight God | 3-39.30 | 68.5kg |
| 3350m Steeple | Taldisco | 3-45.30 | 64kg |
| 3400m Steeple | Dobroyd | 3-51.93 | 65.5kg |
| 3500m Hurdle | Tennessee Blue | 3-50.50 | 62.5kg |
| 3800m Hurdle | Slammer | 4-22.10 | 63kg |
| 4000m Hurdle | The Shu | 4-32.20 | 69.5kg |
| 4200m Steeple | Hussar's Best | 4-58.00 | 64kg |
Special Offers
Stay up-to-date on our latest news and events.
Opinion Poll
Which race win was the highlight on Arrowfield Stud Blue Diamond Stakes Day?
