Melbourne Racing Club Committee
| Chairman | Mr Peter Young | ||
| Vice Chairman | Mrs Mary Bell | ||
| Honorary Treasurer | Mr Mike Symons | ||
| Mr Peter Lawrence | |||
| Mr Ian MacDonald | |||
| Mr Peter Le Grand | |||
| Mr Greg Ellery | |||
| Mr Michael Andrew | |||
| Mr Kevin O'Brien | |||
| Mr Brodie Arnhold |
Melbourne Racing Club Administration
Executive
Chief Executive | Mr Warran Brown |
General Managers
| Commercial Operations | Mr Simon Gardner |
| Corporate Services | Mr Wayne Sumner |
| Marketing & Communications | Ms Mary Morton |
| Racecourses | Mr Jason Kerr |
Managers
| Administration | Mr Glen Canty |
| Development | Mr Brian Discombe |
| Facilities & Property | Mr Nazz Marchionda |
| Food & Beverage Operations | Mr Grant Cummin |
| Gardens & Grounds | Mr Mark Bradley |
| Human Resources | Ms Tamara Poynton |
| Membership | Mr Peter Davis |
| Product & Brand | Ms Tobi Bonifant |
| Publications | Mr Chris West |
| Racing | Mr John Faulkner |
| Risk & Compliance | Mr Steve Kelson |
| Sales | Ms Christine Groh |
| Sandown | Mr Wade Calderwood |
| Sandown Racecourse | Mr Tim Bailey |
| Sponsorship | Mr Scott Jenson |
| Tabarets | Mr Peter Crowe |
| Venue Manager - Caulfield Tabaret | Ms Karen Rootsey |
| Operations Manager - Highways Tabaret | Mr Garrett O'Donoghue |
Special Offers
Stay up-to-date on our latest news and events.
Opinion Poll
Which race win was the highlight on Arrowfield Stud Blue Diamond Stakes Day?
